Royal Challengers Bangalore (RCB) won the Indian Premier League (IPL) 2025 title by defeating Punjab Kings (PBKS) in the final and won the trophy for the first time in its 18-year history. The team was captained by Rajat Patidar and the team was led by excellent performing players Virat KohliJosh Hazlewood, Krunal Pandya, Bhuvneshwar Kumar, Suyyash Sharma and Phil Salt.
The Bengaluru-based franchise was particularly effective in away matches and looked well-balanced throughout the season. As they look to defend their title, RCB will enter the IPL 2026 mini-auction with a purse of Rs 16.4 crore and eight spots left to fill in their squad. Notably, RCB did not complete any player acquisitions ahead of the auction, indicating confidence in their existing core to prepare for the upcoming season.
Royal Challengers Bangalore (RCB) strengthened their squad by signing Venkatesh Iyer for ₹7 crore and New Zealand fast bowler Jacob Duffy for ₹2 crore in the IPL 2026 auction. They also bought Mangesh Yadav for ₹5.20 crore. Additionally, RCB bought Satvik Deswal, Vicky Ostwal, Vihaan Malhotra and Kanishk Kuhan for ₹30 lakh each, while England wicketkeeper-batsman Jordan Cox was signed for ₹75 lakh.
Royal Challengers Bangalore Final Team:
Virat Kohli, Phil Salt, Devdutt Padikkal, Rajat Patidar, Tim David, Krunal Pandya, Romario Shepherd, Jitesh Sharma, Bhuvneshwar Kumar, Yash Dayal, Josh Hazlewood, Suyash Sharma, Abhinandan Singh, Jacob Bethel, Nuwan Thushara, Rasikh Dar, Swapnil Singh, Venkatesh Iyer, Jacob Duffy, Mangesh Yadav, Satwik Deswal, Jordan Cox, Vicky Ostwal, Vihaan Malhotra, Kanishk Chauhan.
RCB Team 2026, Players List, Roles and Price Details:
Retained players of RCB:
| player | Country | Role | Price (INR) |
| Devdutt Padikkal | India | batter | 2 crores |
| tim david | Australia | batter | 3 crores |
| Virat Kohli | India | batter | 21 crores |
| Rajat Patidar | India | batter | 11 crores |
| Jitesh Sharma | India | wicket keeper | 11 crores |
| philip salt | England | wicket keeper | 11.50 crores |
| Krunal Pandya | India | all rounder | 5.75 crores |
| Romario Shepherd | west indies | all rounder | 1.50 crores |
| jacob bethel | England | all rounder | 2.60 crores |
| Nuwan Thushara | Sri Lanka | bowler | 1.60 crore |
| Bhuvneshwar Kumar | India | bowler | 10.75 crores |
| Josh Hazlewood | Australia | bowler | 12.50 crores |
| Yash Dayal | India | bowler | 50 million |
| Abhinandan Singh | India | bowler | 30 million |
| Swapnil Singh | India | bowler | 50 lakhs |
| Suyash Sharma | India | bowler | 2.60 crores |
| Rasikh Dar Salaam | India | bowler | 6 crores |
Royal Challengers Bangalore (RCB) Team 2026 players list:
| player | Country | Role | Price (INR) |
| Devdutt Padikkal | India | batter | 2 crores |
| tim david | Australia | batter | 3 crores |
| Virat Kohli | India | batter | 21 crores |
| Rajat Patidar | India | batter | 11 crores |
| Jitesh Sharma | India | wicket keeper | 11 crores |
| philip salt | England | wicket keeper | 11.50 crores |
| Krunal Pandya | India | all rounder | 5.75 crores |
| Romario Shepherd | west indies | all rounder | 1.50 crores |
| jacob bethel | England | all rounder | 2.60 crores |
| Nuwan Thushara | Sri Lanka | bowler | 1.60 crore |
| Bhuvneshwar Kumar | India | bowler | 10.75 crores |
| Josh Hazlewood | Australia | bowler | 12.50 crores |
| Yash Dayal | India | bowler | 50 million |
| Abhinandan Singh | India | bowler | 30 million |
| Swapnil Singh | India | bowler | 50 lakhs |
| Suyash Sharma | India | bowler | 2.60 crores |
| Rasikh Dar Salaam | India | bowler | 6 crores |
| Venkatesh Iyer | India | all rounder | 7 crores |
| jacob duffy | new zealand | bowler | 2 crores |
| Satvik Deswal | India | all rounder | 30 million |
| Mangesh Yadav | India | all rounder | 5.20 crores |
| Jordan Cox | England | wicket keeper | 75 lakhs |
| Vicky Ostwal | India | all rounder | 30 million |
| Vihaan Malhotra | India | bowler | 30 million |
| Kanishk Chauhan | India | all rounder | 30 million |
RCB team strength and purse balance for IPL 2026
| squad strength | Balance Purse (INR) |
| Indian (17/25) Foreign (8/8) | 25 lakhs |
similar articles
Get every cricket update! Follow us,



Leave a Reply