Lucknow Super Giants (LSG) The side faced an inconsistent campaign in IPL 2025, finishing seventh on the points table with six wins from 14 matches. He made major headlines during the IPL 2025 mega-auction by buying Rishabh Pant for a record-breaking Rs 27 crore, which is the highest price ever for any player in the history of IPL auction.
LSG entered the season with a strong squad of promising youngsters like Aiden Markram, Nicholas Pooran, Mitchell Marsh and Ayush Badoni and Digvesh Rathi, who performed impressively. However, some setbacks proved costly. Pant had an up-and-down season, struggling to produce the match-winning consistency expected at his price tag. Their pace attack also faced significant challenges, with inconsistent spells leading to several defeats and preventing the team from building momentum.
Ahead of IPL 2026, LSG made a strategic move in the trade window by bringing in experienced fast bowler Mohammed Shami from Sunrisers Hyderabad (SRH). His arrival brings experience and depth to the bowling lineup, helping Avesh Khan, Prince Yadav, Akash Deep and spinner Ravi Bishnoi. With the addition of Shami, LSG will aim to strengthen their attack and address their shortcomings. They also traded Shardul Thakur to Mumbai Indians (MI) and brought in Arjun Tendulkar, adding another promising left-arm option to strengthen their bowling attack.
Lucknow Super Giants (LSG) IPL 2026 Retained Players List
| player | Role | Price (INR) |
| Rishabh Pant | wicketkeeper-batsman | 27 crores |
| nicholas puran | wicketkeeper-batsman | 21 crores |
| aiden markram | all-rounder | 2 crores |
| Michelle Marsh | all-rounder | 3.40 crores |
| Digvesh Singh Rathi | bowler | 30 million |
| Ayush Badoni | all-rounder | 4 crores |
| Avesh Khan | bowler | 9.75 crores |
| Abdul Samad | all-rounder | 4.20 crores |
| Himmat Singh | batter | 30 million |
| Matthew Britzke | batter | 75 lakhs |
| Shahbaz Ahmed | all-rounder | 2.40 crores |
| Arshin Kulkarni | all-rounder | 30 million |
| Arjun Tendulkar (Business) | bowler | 30 million |
| Mohammed Shami (Trade) | bowler | 100 million |
| Mayank Yadav | bowler | 11 crores |
| mohsin khan | bowler | 4 crores |
| M Siddharth | bowler | 75 lakhs |
| Prince Yadav | bowler | 30 million |
| Akash Singh | bowler | 30 million |
Lucknow Super Giants (LSG) IPL 2026 players list released
| player | Role | Price (INR) |
| Shardul Thakur (Trade) | all-rounder | 2 crores |
| david miller | batter | 7.50 crores |
| Aryan Juyal | batter | 30 million |
| Yuvraj Chaudhary | all-rounder | 30 million |
| Rajvardhan Hungergekar | all-rounder | 30 million |
| Shamar Joseph | bowler | 75 lakhs |
| sky lamp | bowler | 8 crores |
| Ravi Bishnoi | bowler | 11 crores |
Lucknow Super Giants (LSG) IPL 2026 Traded Player List
| player | Role | traded with | traded on | Price (INR) |
| Shardul Thakur | all-rounder | Lucknow Super Giants | Mumbai Indians | 2 crores |
| Arjun Tendulkar | bowler | Mumbai Indians | Lucknow Super Giants | 30 million |
| Mohammed Shami | bowler | Sunrisers Hyderabad | Lucknow Super Giants | 100 million |
Lucknow Super Giants (LSG) IPL 2026 Balance Purse
22.95 crores
Get every cricket update! Follow us,





Leave a Reply