Delhi Capitals It missed the playoffs in IPL 2025 with seven wins and six losses in 14 matches, including rain-affected matches. The runners-up of the 2020 season finished fifth in 2025 with 15 points at a net run rate of +0.011.
The Delhi-based franchise bought left-handed batsman Nitish Rana from Rajasthan Royals ahead of the auction. They had a total of eight slots left, out of which they could fill five for foreign players. The Axar Patel-led team had KL Rahul as their leading run-getter and Kuldeep Yadav as their leading wicket-taker respectively.
The franchise added players like Pathum Nissanka and David Miller to strengthen its batting firepower. Talented Auqib Nabi from Jammu and Kashmir was also selected by the franchise. Auqib has been a star performer for his state for a long time. Finally, they also got the services of Kyle Jamieson in their set-up, who was also the last player to be sold in the auction.
Delhi Capitals Final Team:
Axar Patel, KL Rahul, Kuldeep Yadav, Mitchell Starc, T. Natarajan, Tristan Stubbs, Oqib Nabi, Mukesh Kumar, Nitish Rana (traded in), Pathum Nissanka, Abhishek Porel, Ashutosh Sharma, Ben Duckett, David Miller, Lungi Ngidi, Sameer Rizvi, Dushmantha Chameera, Prithvi Shaw, Karun Nair, Vipraj Nigam, Madhav Tiwari, Ajay Mandal, Tripura Vijay, Sahil Parakh, Vihaan Malhotra, Kyle Jamieson
DC Squad 2026, Players List, Roles and Price Details:
Delhi Capitals (DC) Team 2026 Retained Players List
| player | Country | Role | price |
| Akshar Patel | India | all-rounder | Rs 16.5 crore |
| KL Rahul | India | wicketkeeper-batsman | Rs 14 crore |
| -Kuldeep Yadav | India | bowler | Rs 13.25 crore |
| Mitchell Starc | Australia | bowler | Rs 11.75 crore |
| T Natarajan | India | bowler | Rs 10.75 crore |
| Tristan Stubbs | South Africa | wicketkeeper-batsman | Rs 10 crore |
| Mukesh Kumar | India | bowler | 8 crore rupees |
| Nitish Rana (businessman) | India | batter | Rs 4.2 crore |
| Abhishek Porel | India | wicketkeeper-batsman | 4 crore rupees |
| Ashutosh Sharma | India | all-rounder | Rs 3.80 crore |
| Sameer Rizvi | India | batter | 95 lakh rupees |
| Dushmantha Chameera | Sri Lanka | bowler | 75 lakh rupees |
| Karun Nair | India | batter | 50 lakh rupees |
| Vipraraj Nigam | India | bowler | 50 lakh rupees |
| Madhav Tiwari | India | all-rounder | 40 lakh rupees |
| Ajay Mandal | India | all-rounder | 30 lakh rupees |
| Tripuraan Vijay | India | bowler | 30 lakh rupees |
| Vihaan Malhotra | India | all-rounder | 30 lakh rupees |
Delhi Capitals (DC) Team 2026 Full Players List:
| player | Country | Role | price |
| Akshar Patel | India | all-rounder | Rs 16.50 crore |
| KL Rahul | India | wicketkeeper-batsman | INR 14.00 Crore |
| -Kuldeep Yadav | India | bowler | Rs 13.25 crore |
| Mitchell Starc | Australia | bowler | Rs 11.75 crore |
| T Natarajan | India | bowler | Rs 10.75 crore |
| Tristan Stubbs | South Africa | wicketkeeper-batsman | Rs 10.00 crore |
| Auqib Nabi | India | bowler | Rs 8.40 crore |
| Mukesh Kumar | India | bowler | Rs 8.00 crore |
| Nitish Rana (businessman) | India | batter | Rs 4.20 crore |
| Pathum Nissanka | Sri Lanka | batter | INR 4.00 Crore |
| Abhishek Porel | India | wicketkeeper-batsman | INR 4.00 Crore |
| Ashutosh Sharma | India | all-rounder | Rs 3.80 crore |
| ben duckett | England | batter | INR 2.00 Crore |
| david miller | South Africa | batter | INR 2.00 Crore |
| lungi ngidi | South Africa | bowler | INR 2.00 Crore |
| Sameer Rizvi | India | batter | 95 lakh rupees |
| Dushmantha Chameera | Sri Lanka | bowler | 75 lakh rupees |
| Prithvi Shaw | India | batter | 75 lakh rupees |
| Karun Nair | India | batter | 50 lakh rupees |
| Vipraraj Nigam | India | bowler | 50 lakh rupees |
| Madhav Tiwari | India | all-rounder | 40 lakh rupees |
| Ajay Mandal | India | all-rounder | 30 lakh rupees |
| Tripuraan Vijay | India | bowler | 30 lakh rupees |
| Sahil Parakh | India | batter | 30 lakh rupees |
| kyle jamison | new zealand | bowler | INR 2.00 Crore |
Delhi Capitals (DC) team strength and purse balance for IPL 2026
| squad strength | purse is left |
| 25/25 (Indians-17, Foreigners-8) | 5 lakh rupees |
Get every cricket update! Follow us,





Leave a Reply