Lucknow Super Giants They included players like Anrich Nortje and Naman Tiwary in their setup in the IPL 2026 auction. The franchise also got the talented uncapped batting duo of Akshat Raghuvanshi and Mukul Choudhary, while they acquired the services of Sri Lankan Wanindu Hasarangen in a steal deal.
The team got Mohammed Shami and Arjun Tendulkar as player trades before the IPL 2026 auction. The overseas trio of Mitchell Marsh, Nicholas Pooran and Aiden Markram finished as the top three leading run-getters of the franchise. LSG had four out of six overseas slots left to fill before the auction.
LSG finished seventh on the points table in IPL 2025, securing the same position for the second consecutive time. Four consecutive defeats after the midpoint of their campaign finally hurt their cause. They qualified for the playoffs in their first two seasons.
Lucknow Super Giants Final Squad:
Rishabh Pant, Nicholas Pooran, Mayank Yadav, Mohammed Shami (changed), Josh Inglis, Avesh Khan, David Miller, Abdul Samad, Mohsin Khan, Ayush Badoni, Mitchell Marsh, Mukul Chaudhary, Shahbaz Ahmed, Akshat Raghuvanshi, Aiden Markram, Wanindu Hasaranga, Anrich Nortje, Naman Tiwary, Matthew Britzke, Arjun Tendulkar (changed), Himmat Singh, Digvesh Rathi, Akash Singh, Prince Yadav. Arshin Kulkarni
LSG Squad 2026, Players List, Roles and Price Details:
Lucknow Super Giants (LSG) Team 2026 Retained Players List:
| player | Country | Role | price |
| Rishabh Pant | India | wicketkeeper-batsman | Rs 27 crore |
| nicholas puran | west indies | wicketkeeper-batsman | Rs 21 crore |
| Mayank Yadav | India | bowler | Rs 11 crore |
| Mohammed Shami (traded) | India | bowler | Rs 10 crore |
| Avesh Khan | India | bowler | Rs 9.75 crore |
| david miller | South Africa | batter | Rs 7.50 crore |
| Abdul Samad | India | batter | Rs 4.20 crore |
| mohsin khan | India | bowler | 4 crore rupees |
| Ayush Badoni | India | batter | 4 crore rupees |
| Michelle Marsh | Australia | batter | Rs 3.40 crore |
| Shahbaz Ahmed | India | bowler | Rs 2.40 crore |
| aiden markram | South Africa | batter | 2 crore rupees |
| Matthew Britzke | South Africa | wicketkeeper-batsman | 75 lakh rupees |
| Arjun Tendulkar (businessman) | India | bowler | 30 lakh rupees |
| Himmat Singh | India | batter | 30 lakh rupees |
| Digvesh Rathi | India | bowler | 30 lakh rupees |
| Akash Singh | India | bowler | 30 lakh rupees |
| Prince Yadav | India | bowler | 30 lakh rupees |
| Arshin Kulkarni | India | all-rounder | 30 lakh rupees |
Lucknow Super Giants (LSG) Team 2026 Full Players List:
| player | Country | Role | price |
| Rishabh Pant | India | wicketkeeper-batsman | Rs 27 crore |
| nicholas puran | west indies | wicketkeeper-batsman | Rs 21 crore |
| Mayank Yadav | India | bowler | Rs 11 crore |
| Mohammed Shami (traded) | India | bowler | Rs 10 crore |
| Avesh Khan | India | bowler | Rs 9.75 crore |
| josh inglis | Australia | wicketkeeper-batsman | Rs 8.6 crore |
| david miller | South Africa | batter | Rs 7.5 crore |
| Abdul Samad | India | batter | Rs 4.2 crore |
| mohsin khan | India | bowler | 4 crore rupees |
| Ayush Badoni | India | batter | 4 crore rupees |
| Michelle Marsh | Australia | batter | Rs 3.4 crore |
| Mukul Chaudhary | India | wicketkeeper-batsman | Rs 2.6 crore |
| Shahbaz Ahmed | India | bowler | Rs 2.4 crore |
| Akshat Raghuvanshi | India | batter | Rs 2.2 crore |
| aiden markram | South Africa | batter | 2 crore rupees |
| Wanindu Hasaranga | Sri Lanka | all-rounder | 2 crore rupees |
| Enrique Nortje | South Africa | bowler | 2 crore rupees |
| Naman Tiwari | India | bowler | 1 crore rupees |
| Matthew Britzke | South Africa | wicketkeeper-batsman | 75 lakh rupees |
| Arjun Tendulkar (businessman) | India | bowler | 30 lakh rupees |
| Himmat Singh | India | batter | 30 lakh rupees |
| Digvesh Rathi | India | bowler | 30 lakh rupees |
| Akash Singh | India | bowler | 30 lakh rupees |
| Prince Yadav | India | bowler | 30 lakh rupees |
| Arshin Kulkarni | India | all-rounder | 30 lakh rupees |
Lucknow Super Giants (LSG) team strength and purse balance for IPL 2026
| squad strength | purse is left |
| 25/25 (Indians – 17, Foreigners – 8) | Rs 6.25 crore |
Get every cricket update! Follow us,











Leave a Reply